Aquanaut Drifter CS 1200 AK
| Length over all | 12.10 m |
| Beam | 4.00 m |
| Air draught | 2.48 m |
| Headroom | 1.95 m |
| Berth | 4 - 7 |
| Draught | 1.05 m |
| Motor | Perkins M115T 110 pk / 80 kw |
| Fuel tank | 500 l |
| Consumption | 4.0 l/h |
| Drinking water | 500 l |


| Length over all | 12.10 m |
| Beam | 4.00 m |
| Air draught | 2.48 m |
| Headroom | 1.95 m |
| Berth | 4 - 7 |
| Draught | 1.05 m |
| Motor | Perkins M115T 110 pk / 80 kw |
| Fuel tank | 500 l |
| Consumption | 4.0 l/h |
| Drinking water | 500 l |
